1976 - 1977   17 - 10

MONTH DAY YR KEARNEY KS OPPONENT OS COMMENTS
NOV 8 1976 KEARNEY 54 SMITHVILLE 15 CONFERENCE TOURNEY 1ST RD
NOV 11 1976 KEARNEY 38 NORTH PLATTE 34 CONFERENCE TOURNEY SEMIS
NOV 12 1976 KEARNEY 41 LAWSON 54 2ND PLACE CONFERENCE TOUR
NOV 16 1976 KEARNEY 57 NORTH PLATTE 29  
NOV 18 1976 KEARNEY 41 ST. JOSEPH CENTRAL 51  
NOV 22 1976 KEARNEY 36 EXCELSIOR SPRINGS 40  
NOV 29 1976 KEARNEY 39 RAYMORE-PECULIAR 33  
DEC 2 1976 KEARNEY 45 WEST PLATTE 33  
DEC 7 1976 KEARNEY 52 LATHROP 27  
DEC 9 1976 KEARNEY 31 PLATTSBURG 39  
DEC 13 1976 KEARNEY 43 PLATTE COUNTY 35  
DEC 16 1976 KEARNEY 56 DEKALB 36  
JAN 3 1977 KEARNEY 40 LEXINGTON 17 KEARNEY INV. 1ST ROUND
JAN 5 1977 KEARNEY 45 CAMERON 57 KEARNEY INV. SEMIS
JAN 8 1977 KEARNEY 50 RICHMOND 41 3RD PLACE KEARNEY INV.
JAN 10 1977 KEARNEY 42 MID-BUCHANAN 41  
JAN 13 1977 KEARNEY 57 GRAIN VALLEY 46  
JAN 17 1977 KEARNEY 39 LAWSON 59  
JAN 22 1977 KEARNEY 56 ST. MARY'S 65  
JAN 24 1977 KEARNEY 40 LEBLOND 28 TOMAHAWK TOURNEY 1ST RD
JAN 25 1977 KEARNEY 40 ST. JOSEPH CENTRAL 53 TOMAHAWK TOURNEY SEMIS
JAN 26 1977 KEARNEY 35 CAMERON 44 4TH PLACE TOMAHAWK TOURN
JAN 31 1977 KEARNEY 47 SMITHVILLE 36  
FEB 3 1977 KEARNEY 45 EAST BUCHANAN 37  
FEB 7 1977 KEARNEY 53 SUNSET HILLS 20 DISTRICT 1ST ROUND
FEB 10 1977 KEARNEY 45 PLATTE COUNTY 28 DISTRICT SEMIS
FEB 12 1977 KEARNEY 53 ST. MARY'S 58 2ND PLACE DISTRICT