1977 - 1978   21 - 3

MONTH DAY YR KEARNEY KS OPPONENT OS COMMENTS
NOV 1 1977 KEARNEY 47 PLATTSBURG 33  
NOV 3 1977 KEARNEY 61 SMITHVILLE 31  
NOV 8 1977 KEARNEY 59 LAWSON 33  
NOV 10 1977 KEARNEY 62 PLATTE COUNTY 43  
NOV 15 1977 KEARNEY 65 ENGLEWOOD CHRISTIAN 22  
NOV 21 1977 KEARNEY 53 NORTH PLATTE 36  
DEC 1 1977 KEARNEY 51 WEST PLATTE 29  
DEC 7 1977 KEARNEY 57 LATHROP 47 CONFERENCE TOURNEY 1ST RD
DEC 10 1977 KEARNEY 53 MID-BUCHANAN 41 CONFERENCE TOURNEY SEMIS
DEC 13 1977 KEARNEY 56 GRAIN VALLEY 18  
DEC 14 1977 KEARNEY 67 PLATTSBURG 60 1ST PLACE CONFERENCE TOUR
DEC 19 1977 KEARNEY 63 SMITHVILLE 20  
DEC 22 1977 KEARNEY 56 EXCELSIOR SPRINGS 39  
JAN 4 1978 KEARNEY 72 LEXINGTON 12 KEARNEY INV. 1ST ROUND
JAN 6 1978 KEARNEY 43 ST. MARY'S 41 KEARNEY INV. SEMIS
JAN 7 1978 KEARNEY 42 CAMERON 37 1ST PLACE KEARNEY INV.
JAN 12 1978 KEARNEY 62 PLATTE COUNTY 46  
JAN 19 1978 KEARNEY 53 LAWSON 31  
JAN 26 1978 KEARNEY 37 NORTH PLATTE 27  
JAN 28 1978 KEARNEY 34 PARK HILL 58  
FEB 2 1978 KEARNEY 39 WEST PLATTE 40  
FEB 7 1978 KEARNEY 65 LAWSON 31 DISTRICT SEMIS
FEB 9 1978 KEARNEY 52 CARROLLTON 48 1ST PLACE DISTRICT
FEB 13 1978 KEARNEY 46 HAMILTON 62 1ST ROUND STATE