1978 - 1979   17 - 9

MONTH DAY YR KEARNEY KS OPPONENT OS COMMENTS
OCT 31 1978 KEARNEY 39 PLATTSBURG 48  
NOV 7 1978 KEARNEY 59 LAWSON 31  
NOV 9 1978 KEARNEY 49 PLATTE COUNTY 19  
NOV 13 1978 KEARNEY 48 LAFAYETTE 47 CAMERON TOURNEY 1ST ROUND
NOV 16 1978 KEARNEY 47 SOUTH HARRISON 54 CAMERON TOURNEY SEMIS
NOV 17 1978 KEARNEY 39 ST. JOSEPH CENTRAL 51 4TH PLACE CAMERON TOURNEY
NOV 20 1978 KEARNEY 47 NORTH PLATTE 42  
NOV 28 1978 KEARNEY 53 RAYMORE-PECULIAR 79  
NOV 30 1978 KEARNEY 40 WEST PLATTE 43  
DEC 5 1978 KEARNEY 47 PLATTE COUNTY 19 CONFERENCE TOURNEY 1ST RD
DEC 7 1978 KEARNEY 49 PLATTSBURG 38 CONFERENCE TOURNEY SEMIS
DEC 9 1978 KEARNEY 26 NORTH PLATTE 41 2ND PLACE CONFERENCE TOUR
DEC 11 1978 KEARNEY 56 GRAIN VALLEY 43  
DEC 18 1978 KEARNEY 44 SMITHVILLE 32  
DEC 21 1978 KEARNEY 69 EXCELSIOR SPRINGS 66  
JAN 5 1979 KEARNEY 54 SMITHVILLE 19  
JAN 22 1979 KEARNEY 62 LATHROP 36 KEANREY INV. 1ST ROUND
JAN 25 1979 KEARNEY 42 RAYMORE-PECULIAR 53 KEARNEY INV. SEMIS
JAN 25 1979 KEARNEY 2 ST. MARY'S 0 FORFEIT--3RD KEARNEY INV.
JAN 26 1979 KEARNEY 42 LAWSON 41  
JAN 27 1979 KEARNEY 50 PLATTE COUNTY 46  
JAN 29 1979 KEARNEY 44 NORTH PLATTE 49  
FEB 1 1979 KEARNEY 59 WEST PLATTE 25  
FEB 7 1979 KEARNEY 46 TRENTON 43 DISTRICT 1ST ROUND
FEB 8 1979 KEARNEY 37 SAVANNAH 36 DISTRICT SEMIS
FEB 10 1979 KEARNEY 44 MARYVILLE 52 2ND PLACE DISTRICT