SUBURBAN SMALL EIGHT CONFERENCE
CURRENT STANDINGS
GIRLS BASKETBALL
SCHOOL
OVERALL CONFERENCE
GB
| HICKMAN MILLS | 0 | - | 0 | 0 | - | 0 | |
| KEARNEY | 0 | - | 0 | 0 | - | 0 | |
| CENTER | 0 | - | 0 | 0 | - | 0 | |
| LEE'S SUMMIT WEST | 0 | - | 0 | 0 | - | 0 | |
| EXCELSIOR SPRINGS | 0 | - | 0 | 0 | - | 0 | |
| RUSKIN | 0 | - | 0 | 0 | - | 0 |
AS OF 11-20-06