KEARNEY BULLDOG CLASSIC
CHAMPIONSHIP GAMES
| 1 | JAN | 6 | 1968 | LATHROP**** | 62 | ST. MARY'S | 58 |
| 2 | JAN | 10 | 1969 | ORRICK | 46 | ST. JOHN'S | 42 |
| 3 | JAN | 9 | 1970 | CAMERON | 63 | ST. MARY'S | 57 |
| 4 | JAN | 15 | 1971 | ST MARY'S | 65 | ST. PIUS X | 64 |
| 5 | JAN | 14 | 1972 | RICHMOND | 84 | KEARNEY | 67 |
| 6 | JAN | 12 | 1973 | RICHMOND | 52 | ST. MARY'S | 49 |
| 7 | JAN | 12 | 1974 | ST. PIUS X** | 83 | EXCELSIOR SPRINGS | 57 |
| 8 | JAN | 10 | 1975 | EXCELSIOR SPRINGS | 52 | RICHMOND | 47 |
| 9 | JAN | 17 | 1976 | LEXINGTON | 52 | RICHMOND | 38 |
| 10 | JAN | 8 | 1977 | PEM-DAY | 71 | CAMERON | 50 |
| 11 | JAN | 7 | 1978 | PEM-DAY | 73 | LEXINGTON | 37 |
| 12 | JAN | 6 | 1979 | BISHOP HOGAN | 71 | SMITHVILLE | 67 |
| 13 | JAN | 5 | 1980 | BISHOP HOGAN*** | 64 | LEXINGTON | 46 |
| 14 | JAN | 10 | 1981 | ST. PIUS X | 80 | BISHOP HOGAN | 55 |
| 15 | JAN | 9 | 1982 | LATHROP | 49 | KEARNEY | 42 |
| 16 | JAN | 8 | 1983 | BISHOP HOGAN | 66 | ST. PIUS X | 51 |
| 17 | JAN | 7 | 1984 | BISHOP HOGAN | 57 | KEARNEY | 50 |
| 18 | JAN | 12 | 1985 | LATHROP* | 34 | BISHOP HOGAN | 29 |
| 19 | JAN | 11 | 1986 | BISHOP HOGAN | 55 | LATHROP (2OT) | 54 |
| 20 | JAN | 10 | 1987 | BISHOP HOGAN**** | 69 | KEARNEY | 42 |
| 21 | JAN | 9 | 1988 | BISHOP HOGAN | 44 | LATHROP | 34 |
| 22 | JAN | 7 | 1989 | BENTON | 71 | BISHOP HOGAN | 57 |
| 23 | JAN | 13 | 1990 | BENTON*** | 55 | BISHOP HOGAN | 50 |
| 24 | JAN | 12 | 1991 | BISHOP HOGAN** | 57 | BENTON | 43 |
| 25 | JAN | 18 | 1992 | BISHOP HOGAN | 45 | BENTON*** | 43 |
| 26 | JAN | 16 | 1993 | KC SOUTHWEST | 65 | BENTON | 62 |
| 27 | JAN | 15 | 1994 | BENTON | 82 | CHILLICOTHE | 66 |
| 28 | JAN | 14 | 1995 | METRO | 97 | CHILLICOTHE | 86 |
| 29 | JAN | 13 | 1996 | LAFAYETTE | 74 | BENTON | 56 |
| 30 | JAN | 18 | 1997 | CHILLICOTHE** | 62 | BENTON | 39 |
| 31 | JAN | 17 | 1998 | CHILLICOTHE** | 66 | CAMERON | 55 |
| 32 | JAN | 16 | 1999 | CHILLICOTHE | 40 | CAMERON | 35 |
| 33 | JAN | 15 | 2000 | KEARNEY | 42 | CHILLICOTHE | 40 |
| 34 | JAN | 13 | 2001 |
KEARNEY |
68 |
LAFAYETTE |
62 |
| 35 | JAN | 12 | 2002 |
CHILLICOTHE |
63 |
CAMERON |
52 |
| 36 | JAN | 18 | 2003 |
CHILLICOTHE |
71 |
LAFAYETTE |
53 |
| 37 | JAN | 17 | 2004 |
KEARNEY* |
63 |
CHILLICOTHE |
49 |
| 38 | JAN | 15 | 2005 |
CAMERON |
55 |
FORT OSAGE |
40 |
| 39 | JAN | 14 | 2006 |
BENTON |
47 |
LAFAYETTE |
44 |
| 40 | JAN | 13 | 2007 | BENTON | 75 | OAK GROVE | 67 |
| 41 | JAN | 12 | 2008 | BENTON | 54 | KEARNEY | 44 |
| 42 | JAN | 17 | 2009 | LAFAYETTE | 46 | CAMERON | 37 |
| 43 | JAN | 16 | 2010 | KEARNEY* | 51 | LAFAYETTE | 37 |
| 44 | JAN | 15 | 2011 | CAMERON | 37 | KEARNEY | 32 |
| 45 | JAN | 14 | 2012 | WARRENSBURG | 58 | FORT OSAGE | 46 |
TOTAL CHAMPIONSHIPS WON
| BISHOP HOGAN | 9 |
| CHILLICOTHE | 5 |
| BENTON | 6 |
| KEARNEY | 4 |
| LATHROP | 3 |
*State Champion
**Second in State Tournament
***Third in State Tournament
****Fourth in State Tournament