KEARNEY LADY BULLDOGS SEASON RECORDS

SEASON WON LOST CONFERENCE DISTRICT STATE
1971-72 13 6 SECOND    
1972-73 13 7   SECOND  
1973-74 16 5      
1974-75 26 1 FIRST FIRST QTR FINALS
1975-76 14 11      
1976-77 17 10   SECOND  
1977-78 21 3 FIRST FIRST SECTIONALS
1978-79 17 9 FIRST SECOND  
1979-80 20 5 SECOND SECOND  
1980-81 20 5 FIRST SECOND  
1981-82 15 11 FIRST    
1982-83 21 6 SECOND SECOND  
1983-84 18 11 SECOND FIRST SECTIONALS
1984-85 17 9 FIRST    
1985-86 29 2 FIRST FIRST SECOND
1986-87 20 7      
1987-88 14 12      
1988-89 23 3 FIRST    
1989-90 22 6 SECOND SECOND  
1990-91 21 7 SECOND FIRST SECTIONALS
1991-92 16 11      
1992-93 23 7 FIRST FIRST QTR FINALS
1993-94 19 9 SECOND SECOND  
1994-95 18 10 SECOND SECOND  
1995-96 22 6 FIRST SECOND  
1996-97 12 16   SECOND  
1997-98 16 12 SECOND SECOND  
1998-99 13 12      
1999-2000 10 16      
2000-2001 18 9 SECOND SECOND  

2001-2002

21 7 FIRST FIRST SECTIONALS
2002-2003 9 16      
2003-2004 18 9 SECOND SECOND  
2004-2005 1 22      
2005-2006 9 17      
2006-2007 8 18      
2007-2008 12 13      
2008-2009 15 13  

SECOND

 
2009-2010 17 11  

SECOND

 
2010-2011 22 5   SECOND   
2011-2012 21 7 SECOND FIRST SECTIONALS

TOTAL

697 382